Emergency service request
Requests received in the last 30 days
Shows the building, the type of issue and when it was received, so you can see whether a problem has already been reported. No personal details are shown.
| Building | Issue | Received |
|---|---|---|
| LCC 40, 348 Cameron St, Corunna, ON | Something else urgent (describe below) | Nov 4, 2026, 2:46 p.m. |
| LCC 40, 348 Cameron St, Corunna, ON | Water leak or flooding | Nov 4, 2026, 2:42 p.m. |
| MSCC 508, 754 Kipps Lane, London, ON | Security or doors | Nov 3, 2026, 4:26 p.m. |
| MCC 357, 758 Kipps Lane, London, ON | Something else urgent (describe below) | Nov 2, 2026, 4:07 p.m. |
| NSSCC 145, 195 Denistoun St, Welland, ON | Something else urgent (describe below) | Nov 2, 2026, 3:25 p.m. |
| LCC 40, 348 Cameron St, Corunna, ON | No heat | Nov 2, 2026, 1:07 p.m. |
| WSCC 418, 67 Valleyview Rd, Kitchener, ON | Something else urgent (describe below) | Nov 2, 2026, 9:13 a.m. |
| MSCC 505, 750 Kipps Lane, London, ON | Water leak or flooding | Nov 1, 2026, 8:20 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | Elevator out | Nov 1, 2026, 4:21 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | No heat | Nov 1, 2026, 4:17 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | Something else urgent (describe below) | Nov 1, 2026, 4:14 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | Security or doors | Nov 1, 2026, 3:52 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | Security or doors | Nov 1, 2026, 3:44 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | Elevator breakdown (zero working elevators) | Oct 31, 2026, 7:22 p.m. |
| WSCC 418, 67 Valleyview Rd, Kitchener, ON | No heat | Oct 31, 2026, 3:03 p.m. |
| MSCC 506, 740 Kipps Lane, London, ON | Water leak or flooding | Oct 30, 2026, 8:42 p.m. |
| MSCC 506, 740 Kipps Lane, London, ON | No heat | Oct 30, 2026, 1:02 p.m. |
| MCC 357, 758 Kipps Lane, London, ON | Something else urgent (describe below) | Oct 30, 2026, 11:14 a.m. |
| WSCC 418, 67 Valleyview Rd, Kitchener, ON | Something else urgent (describe below) | Oct 30, 2026, 10:03 a.m. |
| NNCC 142, 37 Rykert St, St. Catharines, ON | Something else urgent (describe below) | Oct 30, 2026, 2:17 a.m. |
| PSCC 36, 583 Barber Ave N, Listowel, ON | No heat | Oct 30, 2026, 12:19 a.m. |
| MCC 353, 756 Kipps Lane, London, ON | No heat | Oct 30, 2026, 12:13 a.m. |
| MSCC 508, 754 Kipps Lane, London, ON | Water leak or flooding | Oct 29, 2026, 4:22 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | No heat | Oct 29, 2026, 8:36 a.m. |
| MSCC 505, 750 Kipps Lane, London, ON | Something else urgent (describe below) | Oct 29, 2026, 6:50 a.m. |
| MSCC 507, 752 Kipps Lane, London, ON | Pests | Oct 29, 2026, 6:42 a.m. |
| NNCC 142, 37 Rykert St, St. Catharines, ON | No heat | Oct 28, 2026, 6:33 p.m. |
| MCC 357, 758 Kipps Lane, London, ON | Elevator out Resolved Nov 1, 2026 | Oct 28, 2026, 5:39 p.m. |
| MSCC 507, 752 Kipps Lane, London, ON | Security or doors | Oct 28, 2026, 11:18 a.m. |
| NSSCC 145, 195 Denistoun St, Welland, ON | Something else urgent (describe below) | Oct 28, 2026, 11:18 a.m. |
| NSSCC 145, 195 Denistoun St, Welland, ON | Something else urgent (describe below) | Oct 27, 2026, 4:46 p.m. |
| MCC 357, 758 Kipps Lane, London, ON | Elevator breakdown (zero working elevators) Resolved Nov 1, 2026 | Oct 27, 2026, 2:19 p.m. |
| WSCC 418, 67 Valleyview Rd, Kitchener, ON | Water leak or flooding | Oct 27, 2026, 12:54 p.m. |
| NNCC 142, 37 Rykert St, St. Catharines, ON | Water leak or flooding | Oct 27, 2026, 12:27 p.m. |
| MCC 353, 756 Kipps Lane, London, ON | Something else urgent (describe below) | Oct 26, 2026, 7:08 p.m. |
| MSCC 508, 754 Kipps Lane, London, ON | Something else urgent (describe below) | Oct 26, 2026, 4:11 p.m. |
| MSCC 508, 754 Kipps Lane, London, ON | Water leak or flooding | Oct 26, 2026, 4:08 p.m. |
| OSCC 129, 558 Durham Cres, Woodstock, ON | Water leak or flooding | Oct 26, 2026, 9:20 a.m. |
| OSCC 129, 558 Durham Cres, Woodstock, ON | Pests | Oct 26, 2026, 6:52 a.m. |
| OSCC 129, 558 Durham Cres, Woodstock, ON | Elevator breakdown (zero working elevators) | Oct 26, 2026, 6:48 a.m. |
| MCC 357, 758 Kipps Lane, London, ON N5Y 4Y1 | Elevator out | Oct 25, 2026, 5:10 p.m. |
| NNCC 142, 37 Rykert St, St. Catharines, ON L2S 3S5 | Security or doors | Oct 25, 2026, 1:15 p.m. |
| MCC 357, 758 Kipps Lane, London, ON N5Y 4Y1 | Security or doors | Oct 25, 2026, 8:21 a.m. |
| NSCC 49, 109 Sylvan Cres, North Bay, ON P1A 2Y9 | Security or doors | Oct 25, 2026, 7:19 a.m. |
| MCC 353, 756 Kipps Lane, London, ON N5Y 4X9 | No heat | Oct 24, 2026, 8:06 p.m. |
| MCC 353, 756 Kipps Lane, London | Security or doors | Oct 24, 2026, 5:54 p.m. |
| MSCC 505, 750 Kipps Lane, London | No heat | Oct 24, 2026, 5:48 p.m. |
| PSCC 36, 583 Barber Ave N, Listowel | No heat | Oct 24, 2026, 11:53 a.m. |
| MCC 353, 756 Kipps Lane, London | No heat | Oct 24, 2026, 11:31 a.m. |
| MCC 353, 756 Kipps Lane, London | No heat | Oct 24, 2026, 10:22 a.m. |
| MSCC 506, 740 Kipps Lane, London | No heat | Oct 24, 2026, 9:26 a.m. |
| PSCC 36, 583 Barber Ave N, Listowel | No heat | Oct 24, 2026, 6:13 a.m. |
| PSCC 36, 583 Barber Ave N, Listowel | No heat | Oct 24, 2026, 5:53 a.m. |
This form is for LIFE-SAFETY EMERGENCIES ONLY: fire, flood, no heat, no water, no electricity, elevator entrapment, elevator breakdown with zero working elevators, or structural danger. Routine requests sent through it will be redirected and delayed. If anyone is in immediate danger, call 911.